With the Animal Crossing 1.11 summer update, diving Animal Crossing and marine life finally joined the game. Players can not only experience the fun of diving and capturing seafood, but also enrich the exhibition lineup of the museum by collecting deep sea creatures. The collection of deep sea creatures are similar to that of fish and insects. There are different collection types in different months and at different times. This time, I have sorted out some deep sea creatures that can be captured in July, so that you can earn ACNH bells after selling them.
Introduction to catching deep sea creatures in Animal Crossing New Horizons.
1. Before capture, marine organisms can roughly distinguish species by the size and moving speed of fish shadow. Basically, the faster the moving speed, the more valuable the marine organisms are.
2. After the shrimp scallop is captured, the new NPC otter will appear. Players can exchange the DIY manual and pearls of Pearl series furniture with shrimp scallop. A Rex can only exchange once a day, but if you don't exchange shrimp scallops, a Rex will appear and ask if you want to exchange them every time you get shrimp scallops.
3. Pearls are very expensive, worth 10000 ACNH bells. At the same time, they are also necessary materials for Pearl series furniture. After players exchange the DIY Manual of otter, they can exchange a pearl every day. In addition, players need to take a chance in the sea.
4. The fish shadow of the pearl is very small, and its bubbles will not shake. We can judge whether to refresh the Pearl.
5. Yu Siyan will not make models for marine life, nor will he buy marine life at a high price. Generally speaking, surplus marine life can be sold directly to civet cat stores.
6. Most marine organisms are decorated in marine boxes, but some marine organisms can be displayed directly with models.
Tips And Tricks On Catching Deep Sea Creatures
-Diving mode
1. Just put on your diving suit and you can swim in the sea. You can buy your diving suit in the container of civet cat store or use mileage point online shopping, but the online shopping diving suit can only be started the next day. It should be noted that diving suits are not necessarily brushed out of the containers of civet stores every day.
2. Mobile phones can be used in water, but not in swimming. At the same time, you can't use or discard props in the water, but you can release marine life.
3. When swimming, long pressing the a key is fast swimming. Even pressing the a key is also fast swimming, but there is a stroke. Whether there is a speed difference between the two fast swimming methods has not been verified yet.
4. Press the Y key to dive. In the diving state, press the Y key again to float to the surface. The diving state can last for 10 seconds.
5. When you press a key to dive from a rock or wharf, it will trigger the action of jumping into the water. If you want to swim ashore, you can only swim up from the beach
Capture mode
Capturing marine life requires diving. When the character's body contacts the fish shadow of marine life, it will be judged that the capture is successful. The way to deal with extremely fast-moving marine organisms. Expensive and rare marine organisms move very fast and are difficult to capture in an ordinary way. Here are two special capture methods for reference:
1. After observing the shadow of rare marine creatures, the fish approached slowly, dived when the body came into contact with the ripples of bubbles on the water surface, and accelerated swimming to catch it.
2. Catch up with the marine creatures and force them to the corner of the map. The marine creatures will certainly turn back and escape. At this time, they can easily encounter the fish shadow.
List of deep sea creatures that can be captured in the northern hemisphere in July (in the order of atlas list):
1. Undaria pinnatifida | selling price: 600 | fish shadow: large | moving speed: static | time: all day
2. Sea grape | selling price: 900 | fish shadow: small | moving speed: stationary | time: all day
3. Starfish | selling price: 500 | fish shadow: small | moving speed: extremely slow | time: all day
4. Sea urchin | selling price: 1700 | fish shadow: small | moving speed: slower | time: all day
5. Stone pen sea urchin | selling price: 2000 | fish shadow: medium | moving speed: normal | time: 16:00-09
6. Sea anemone | selling price: 500 | fish shadow: large | moving speed: stationary | time: all day
7. Sea moon jellyfish | selling price: 600 | fish shadow: small | moving speed: extremely slow | time: all day
8. Sea slug | selling price: 600 | fish shadow: very small | moving speed: very slow | time: all day
9. Pinctada martensii | selling price: 2800 | fish shadow: small | moving speed: ordinary | time: all day
10. Mussel | selling price: 1500 | fish shadow: small | moving speed: slower | time: all day
11. Scallops with shrimps and scallops | selling price: 1200 | fish shadow: medium | moving speed: slower | time: all day
12. Flower snail | selling price: 1000 | fish shadow: small | moving speed: slower | time: all day
13. Abalone | selling price: 2000 | fish shadow: medium | moving speed: normal | time: 16:00-09:00
14. Selling price: 15000 | fish shadow: big | moving speed: very fast | time: all day
15. Octopus | selling price: 1200 | fish shadow: medium | moving speed: slower | time: all day
16. Vampire squid | selling price: 10000 | fish shadow: big | moving speed: very fast | time: 16:00-09:00
17. Swimming crab | selling price: 2200 | fish shadow: medium | moving speed: ordinary | time: all day
18. Barnacle | selling price: 600 | fish shadow: very small | moving speed: stationary | time: all day
19. Penaeus japonicus | selling price: 3000 | fish shadow: small | moving speed: ordinary | time: 16:00-09:00
20. Squilla | selling price: 2500 | fish shadow: small | moving speed: ordinary | time: 16:00-09:00
21. King foot beetle | selling price: 12000 | fish shadow: big | moving speed: very fast | time: 09:00-16:00 and 21:00-04:00
22. Limulus selling price: 2500 | fish shadow: medium | moving speed: normal | time: 21:00-04:00
23. Selling price of sea squirt: 1500 fish shadow: small moving speed: slower time: all day
24. Selling price of garden eel: 1100 | fish shadow: small | moving speed: slower | time: 04:00-21:00
Missing marine life in the next month: Undaria pinnatifida
List of marine organisms that can be captured in the southern hemisphere in July (in the order of atlas list):
1. Undaria pinnatifida | selling price: 600 | fish shadow: large | moving speed: static | time: all day
2. Sea cucumber | selling price: 500 | fish shadow: species | moving speed: extremely slow | time: all day
3. Sea pig | selling price: 10000 | fish shadow: small | moving speed: very fast | time: 16:00-09:00
4. Starfish | selling price: 500 | fish shadow: small | moving speed: extremely slow | time: all day
5. Sea anemone | selling price: 500 | fish shadow: large | moving speed: stationary | time: all day
6. Sea slug | selling price: 600 | fish shadow: very small | moving speed: very slow | time: all day
7. Pinctada martensii | selling price: 2800 | fish shadow: small | moving speed: ordinary | time: all day
8. Oyster selling price: 1100 fish shadow: small moving speed: slower time: all day
9. Scallops with shrimps and scallops | selling price: 1200 | fish shadow: medium | moving speed: slower | time: all day
10. Flower snail | selling price: 1000 | fish shadow: small | moving speed: slower | time: all day
11. Abalone | selling price: 2000 | fish shadow: medium | moving speed: normal | time: 16:00-09:00
12. Octopus | selling price: 1200 | fish shadow: medium | moving speed: slower | time: all day
13. Treasure crab | selling price: 1900 | fish shadow: medium | moving speed: ordinary | time: all day
14. Pine leaf crab | selling price: 6000 | fish shadow: large | moving speed: faster | time: all day
15. Emperor crab | selling price: 8000 | fish shadow: big | moving speed: very fast | time: all day
16. Barnacle | selling price: 600 | fish shadow: very small | moving speed: stationary | time: all day
17. Sweet shrimp | selling price: 1400 | fish shadow: small | moving speed: slower | time: 16:00-09:00
18. Squilla | selling price: 2500 | fish shadow: small | moving speed: ordinary | time: 16:00-09:00
19. Lobster | selling price: 4500 | fish shadow: big | moving speed: faster | time: all day
20. Grow old together | selling price: 5000 | fish shadow: medium | moving speed: faster | time: all day
Disappeared marine life in the next month: Abalone and lobster
Share this page with your family and friends.